Deposits at NWA offices
FDIC Summary of Deposits, June 30 each year
Data through 2026 · Free to reuse with the credit line. · Corrections
Share of all NWA bank deposits
Percent of deposits at every FDIC-insured office in the four counties
Data through 2026 · Free to reuse with the credit line. · Corrections
Main-office branches book deposits from outside NWA; treat large single-branch totals with care.
| County | Deposits here | Share of county deposits | Branches | As of |
|---|---|---|---|---|
| Benton | $5.60B | 52.3% | 26 | Jun 30, 2026 |
| Carroll | $121.1M | 11.9% | 2 | Jun 30, 2026 |
| Madison | $147.1M | 34.9% | 2 | Jun 30, 2026 |
| Washington | $2.93B | 32.3% | 20 | Jun 30, 2026 |
The whole bank's loan book
FDIC call reports · quarterly
| Quarter | Assets | Deposits | Loans | Construction | Multifamily | Non-owner-occupied CRE | CRE share of loans | CRE to equity | ROA | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | $28.05B | $24.60B | $20.47B | $2.02B | $754.0M | $3.23B | 29.3% | 254.3% | 0.55% | 6,087 |
| Mar 31, 2026 | $28.02B | $24.65B | $19.84B | $1.99B | $704.6M | $3.11B | 29.3% | 250.6% | 0.54% | 6,081 |
| Dec 31, 2025 | $27.79B | $24.33B | $19.77B | $1.98B | $731.2M | $3.07B | 29.2% | 251.5% | 0.49% | 6,127 |
| Sep 30, 2025 | $27.35B | $24.03B | $19.47B | $1.90B | $688.3M | $2.90B | 28.2% | 246.9% | 0.45% | 6,118 |
| Jun 30, 2025 | $27.35B | $24.14B | $19.12B | $1.74B | $716.7M | $2.84B | 27.7% | 248.4% | 0.38% | 6,129 |
| Mar 31, 2025 | $27.14B | $23.98B | $18.62B | $1.67B | $683.3M | $2.88B | 28.1% | 252.5% | 0.31% | 6,128 |
| Dec 31, 2024 | $26.90B | $23.71B | $18.29B | $1.55B | $643.0M | $2.83B | 27.4% | 253.8% | 0.20% | 6,163 |
| Sep 30, 2024 | $26.69B | $23.24B | $17.99B | $1.47B | $625.7M | $2.66B | 26.4% | 227.9% | 0.26% | 6,164 |
Call-report figures cover the whole bank, not only its NWA offices. Regulators watch CRE concentration above 300% of capital.
Branches in NWA
Benton 26 · Washington 20 · Carroll 2 · Madison 2
| Office | Address | City | County | Type |
|---|---|---|---|---|
| Bella Vista Town Center Branch | 403 Northeast Town Center | Bella Vista | Benton | full service - brick and mortar |
| Sugar Creek Center Branch | 70 Sugar Creek Ctr | Bella Vista | Benton | full service - brick and mortar |
| Highlands Branch | 1802 Forest Hills Boulevard | Bella Vista | Benton | full service - brick and mortar |
| Highway 71 North Branch | 612 N Walton Blvd | Bentonville | Benton | full service - brick and mortar |
| 102/J Street Branch | 1404 Se J St | Bentonville | Benton | limited service - drive thru/detached facility |
| Financial Center Branch | 405 S Walton Blvd | Bentonville | Benton | full service - brick and mortar |
| Bentonville Supercenter Branch | 406 S Walton Blvd | Bentonville | Benton | full service - retail |
| Southeast 14th Street Branch | 3514 Se 14th St | Bentonville | Benton | full service - brick and mortar |
| I Street Branch | 1100 Sw Regional Airport Blvd | Bentonville | Benton | full service - brick and mortar |
| Walmart Campus Branch | 1702 Se 8th St | Bentonville | Benton | full service - retail |
| Walmart Campus Branch | 1702 Se 8th St | Bentonville | Benton | full service - brick and mortar |
| Bentonville Square Branch | 215 Nw A St | Bentonville | Benton | full service - brick and mortar |
| Centerton Branch | 770 W Centerton Blvd | Centerton | Benton | full service - brick and mortar |
| Gentry Branch | 320 E Main St | Gentry | Benton | full service - brick and mortar |
| Gravette Branch | 506 1st Ave Se | Gravette | Benton | full service - brick and mortar |
| Lowell Branch | 103 S Bloomington St | Lowell | Benton | full service - brick and mortar |
| Pea Ridge Branch | 132 N Curtis Ave | Pea Ridge | Benton | full service - brick and mortar |
| Dixieland Branch | 1801 W Walnut St | Rogers | Benton | full service - brick and mortar |
| Rogers Downtown Branch | 103 N 3rd St | Rogers | Benton | full service - brick and mortar |
| West New Hope Branch | 701 W New Hope Rd | Rogers | Benton | full service - brick and mortar |
| West Olive Street Branch | 4302 W Olive St | Rogers | Benton | full service - brick and mortar |
| West Pleasant Grove Road Branch | 2200 W Pleasant Grove Rd | Rogers | Benton | full service - brick and mortar |
| Pinnacle Branch | 4201 Jb Hunt Dr | Rogers | Benton | full service - brick and mortar |
| Siloam Springs Downtown Branch | 109 E University St | Siloam Springs | Benton | full service - brick and mortar |
| Highway 412 East Branch | 2730 Highway 412 E | Siloam Springs | Benton | full service - brick and mortar |
| Siloam Springs Main Branch | 1645 Highway 412 W | Siloam Springs | Benton | full service - brick and mortar |
| Berryville Branch | 401 W Trimble Ave | Berryville | Carroll | full service - brick and mortar |
| Eureka Springs Branch | 151 E Van Buren Street | Eureka Springs | Carroll | full service - brick and mortar |
| Huntsville Branch | 104 South Hughes | Huntsville | Madison | full service - brick and mortar |
| Huntsville Branch | 164 Gary Hatfield Way | Huntsville | Madison | full service - brick and mortar |
| Center Street Branch | 2045 N Center St | Elkins | Washington | full service - brick and mortar |
| Farmington Branch | 110 E Main St | Farmington | Washington | full service - brick and mortar |
| Joyce Branch | 1627 E Joyce Blvd | Fayetteville | Washington | full service - brick and mortar |
| Crossover Branch | 2761 E Mission Blvd | Fayetteville | Washington | full service - brick and mortar |
| West 6th Street Branch | 3045 W Martin Luther King Jr Blvd | Fayetteville | Washington | full service - brick and mortar |
| Wedington Branch | 1170 N Salem Rd | Fayetteville | Washington | full service - brick and mortar |
| East Millsap Branch | 516 E Millsap Rd | Fayetteville | Washington | full service - brick and mortar |
| North College Avenue Branch | 2389 N College Ave | Fayetteville | Washington | full service - brick and mortar |
| Arvest Bankmain office | 75 N East Ave | Fayetteville | Washington | full service - brick and mortar |
| Lincoln Branch | 317 E Pridemore Dr | Lincoln | Washington | full service - brick and mortar |
| Heritage Branch | 999 E Heritage Pkwy | Prairie Grove | Washington | full service - brick and mortar |
| Springdale West Branch | 3950 W Sunset Ave | Springdale | Washington | full service - brick and mortar |
| Springdale South Branch | 2012 S Pleasant St | Springdale | Washington | full service - brick and mortar |
| Springdale East Branch | 3263 East Robinson Avenue B-1 | Springdale | Washington | full service - brick and mortar |
| Thompson Branch | 3858 S Thompson St | Springdale | Washington | full service - brick and mortar |
| Loan Production Branch | 5100 S Thompson St | Springdale | Washington | limited service - loan production |
| Tontitown Branch | 918 East Henri De Tonti Boulevard | Springdale | Washington | full service - brick and mortar |
| Elms Spring Branch | 4860 Elm Springs Rd | Springdale | Washington | full service - brick and mortar |
| Emma Branch | 415 W Emma Ave | Springdale | Washington | full service - brick and mortar |
| West Fork Branch | 15 N Centennial Ave | West Fork | Washington | full service - brick and mortar |
- cre share of loans pct
- (construction & land development + multifamily + non-owner-occupied nonfarm nonresidential loans) / gross loans, FDIC call report
- cre to equity pct
- same CRE loans / total equity capital (a proxy; regulators use total risk-based capital)
- nwa deposits
- June 30 deposits booked at the bank's Benton/Washington/Carroll/Madison branches (FDIC SOD)
Call-report figures are for the whole bank, not just its NWA offices. FDIC books deposits at the branch that holds the account, so a bank headquartered here can show deposits at its main office that come from customers outside NWA.
Sources
- FDIC BankFind profile · as of Jun 30, 2026
- FDIC Summary of Deposits · as of Jun 30, 2026
- FDIC call report financials · as of Jun 30, 2026