FMCSA Company Census · active carriers · 2026-10-26
The trucking capital, counted
Northwest Arkansas is home to some of the largest truck fleets in the country and hundreds of one- and two-truck operators. This is every active interstate and intrastate carrier with its headquarters in the four counties, from the federal registry carriers must keep current.
| County | Active carriers | For-hire | Power units | Drivers | 100+ truck fleets | Top 5 carriers' share of trucks |
|---|---|---|---|---|---|---|
| Benton | 646 | 456 | 76,768 | 44,560 | 5 | 97.1% |
| Washington | 704 | 474 | 12,405 | 9,361 | 7 | 77.9% |
| Madison | 69 | 50 | 1,061 | 1,071 | 1 | 90.7% |
| Carroll | 97 | 57 | 446 | 521 | 1 | 55.6% |
Power units and drivers are counted where a carrier is headquartered, not where its trucks run. In Benton County the five largest carriers hold 97% of the registered trucks, so the county total mostly reflects a few national fleets based here.
FMCSA Company Census File, U.S. DOT (data.transportation.gov) · as of Oct 26, 2026
By city
headquarters location
| City | County | Active carriers | For-hire | Power units | Hazmat |
|---|---|---|---|---|---|
| Springdale | Washington | 323 | 221 | 7,649 | 34 |
| Fayetteville | Washington | 197 | 124 | 1,821 | 13 |
| Rogers | Benton | 195 | 143 | 35,758 | 17 |
| Bentonville | Benton | 144 | 96 | 14,593 | 9 |
| Siloam Springs | Benton | 74 | 54 | 471 | 4 |
| Lowell | Benton | 52 | 35 | 25,544 | 5 |
| Berryville | Carroll | 44 | 24 | 281 | 7 |
| Huntsville | Madison | 40 | 28 | 997 | 1 |
| Green Forest | Carroll | 36 | 25 | 123 | 3 |
| Gentry | Benton | 36 | 21 | 74 | 4 |
| Tontitown | Washington | 31 | 21 | 2,506 | 6 |
| Farmington | Washington | 31 | 22 | 138 | 1 |
| Centerton | Benton | 25 | 21 | 37 | 2 |
| Prairie Grove | Washington | 23 | 17 | 41 | 0 |
| West Fork | Washington | 22 | 17 | 59 | 1 |
| Garfield | Benton | 21 | 15 | 65 | 3 |
| Gravette | Benton | 19 | 14 | 81 | 0 |
| Bella Vista | Benton | 19 | 10 | 38 | 3 |
| Hindsville | Madison | 18 | 13 | 37 | 1 |
| Lincoln | Washington | 16 | 9 | 35 | 1 |
| Pea Ridge | Benton | 15 | 13 | 15 | 0 |
| Winslow | Washington | 12 | 9 | 14 | 2 |
| Elkins | Washington | 11 | 7 | 41 | 0 |
| Cave Springs | Benton | 11 | 8 | 16 | 0 |
| Siloam Spgs | Benton | 9 | 8 | 18 | 1 |
| Eureka Springs | Carroll | 7 | 5 | 12 | 0 |
| Decatur | Benton | 7 | 7 | 9 | 1 |
| Bethel Heights | Washington | 6 | 4 | 30 | 0 |
| Eureka Spgs | Carroll | 6 | 3 | 12 | 0 |
| Summers | Washington | 6 | 6 | 10 | 1 |
| Elm Springs | Washington | 5 | 5 | 26 | 0 |
| Sulphur Springs | Benton | 5 | 2 | 14 | 1 |
| Canehill | Washington | 5 | 2 | 8 | 0 |
Cities with five or more active carriers. Related: daily commuting flows · XNA passengers and cargo.