Early signals · public records, counted
What moves before the headlines do
Lots go before a planning commission long before a permit is pulled. A water meter goes in before anyone moves in. A floodplain gets redrawn before a site gets built. These are the public records that show what's coming, gathered from city, state and federal systems and counted. No names, no addresses.
Bentonville's planning pipeline
Planning Commission items, by year
Pending now
| Item type | Pending items | Lots |
|---|---|---|
| Large scale development | 40 | 285 |
| Preliminary plat | 4 | 147 |
| Final plat | 5 | 41 |
| Lot split | 13 | 6 |
| Property line adjustment | 12 | 2 |
| Waiver | 15 | — |
| Planned residential development | 10 | — |
| Rezoning | 9 | — |
| Planned unit development | 8 | — |
| VAC | 7 | — |
| Variance | 4 | — |
| ANNEX | 2 | — |
| Conditional use | 2 | — |
| Public infrastructure improvement plan (as coded) | 2 | — |
| TIP | 2 | — |
| COADD | 1 | — |
| EAP | 1 | — |
| GRAD | 1 | — |
Item types are the city's own codes. "Pending" is the city's status flag; we're confirming its exact meaning with the city before using it for anything beyond this count.
City of Bentonville GIS (TrakIT planning commission items layer) · as of Oct 26, 2026
Fayetteville water meters
the baseline for a hookups tracker
The city publishes only today's list, so the change from month to month is the number of new connections: houses, apartments and businesses hooked up. We save a copy each month; the hookups chart starts with the second snapshot.
Single-family homes account for 30,058 of the 52,407 meters; apartments 8,251; commercial 2,543. One apartment meter can serve a whole building.
City of Fayetteville Utilities, Complete Meter List (public ArcGIS table) · as of Oct 14, 2026
Tax-delinquent land auctions
Commissioner of State Lands
| County | Auction | Parcels sold | Total paid | Median price |
|---|---|---|---|---|
| Benton | Aug 11, 2026 | 48 | $1,030,600 | $9,000 |
| Washington | Aug 11, 2026 | 16 | $823,300 | $28,500 |
| Carroll | Aug 12, 2026 | 4 | $226,000 | $45,500 |
| Madison | Aug 12, 2026 | 6 | $97,000 | $12,000 |
Completed sales only; parcels the owner redeemed before the sale closed are left out. Each county holds one auction a year.
Arkansas Commissioner of State Lands (cosl.org) auction results · as of Oct 14, 2026
Flood-map revisions
FEMA Letters of Map Revision
| Effective | County | FEMA case |
|---|---|---|
| Sep 28, 2026 | Benton | 25-06-0861P |
| Jul 6, 2026 | Benton | 24-06-1558P |
| May 18, 2026 | Benton | 25-06-0818P |
| May 18, 2026 | Benton | 25-06-2464P |
| Apr 20, 2026 | Benton | 24-06-1265P |
| Mar 30, 2026 | Benton | 24-06-1583P |
| Nov 17, 2025 | Washington | 24-06-2439P |
| Aug 25, 2025 | Benton | 24-06-1386P |
Most recent revisions. Look a case up on FEMA's Map Service Center.
FEMA National Flood Hazard Layer (LOMR layer) · as of Oct 14, 2026
National park visits
Pea Ridge and the Buffalo River
National Park Service, Visitor Use Statistics (irma.nps.gov/Stats) · as of Oct 20, 2026